About Fully Automatic Carpet Washing Machine
GarMak Fully Automatic Carpet Washing Machine has a washing speed of 1 meter/min.
This machine shampoos, washes, squeegees and rolls a 6-meter carpet in an average of 3 minutes. The automatic carpet washing machine is ideal for carpet washing companies that can wash carpets over 250 square meters per day. It offers extra capacity and saves personnel, water, electricity and time. It provides stable quality carpet washing by minimizing personnel errors. The belted automatic carpet washing machine, which provides the opportunity to wash up to 1500 square meters of carpet a day by working in two shifts, has been produced with a power suitable for high working conditions. This product, which performs conveyor belt type washing, is also very useful in terms of the speed of the work. It provides uninterrupted service as the dirty carpets given from the front of the machine are shampooed, brushed, vacuumed, combed, rinsed and finally rolled from the back. It allows you to get more work done during peak seasons. In order to operate this machine at full capacity, you need 2 personnel and 2 carpet wringing (centrifuge) machines.
Carpet Washing Machine Usage Specifications
You can wash light-colored carpets and sensitive carpets with peace of mind as they are produced from 304 quality European chrome steel, all of which are guaranteed not to rust for a lifetime.
Its solid chassis and durable band are produced with the strength suitable for the long working tempo of carpet washing factories.
Its easy-to-use touch panel and program do not tire you.
It works intermittently (with a pause) with 1 personnel, and uninterruptedly with 2 personnel.
You can use it efficiently for many years due to the feature of changing the rotation directions of the washing brushes.
Fully Automatic Carpet Washing Machine Videos
Fully Automatic Carpet Washing Machine Technical Specifications
Ürün Kodu | X3025-P8 | X3025-P12 | X3025-P15 | X3030-P8 | X3030-P12 | X3030-P15 | X3035-P8 | X3035-P12 | X3035-P15 | X3042-P8 | X3042-P12 | X3042-P15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kullanım Genişliği | 250 cm | 250 cm | 250 cm | 300 cm | 300 cm | 300 cm | 350 cm | 350 cm | 350 cm | 420 cm | 420 cm | 420 cm |
Malzeme | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik | Paslanmaz Çelik |
Dairesel Fırça | 8 | 12 | 15 | 8 | 12 | 15 | 8 | 12 | 15 | 8 | 12 | 15 |
Su Tüketimi | 20 - 50 lt / dk | 35 - 75 lt / dk | 35 - 75 lt / dk | 25 - 55 lt / dk | 40 - 80 lt / dk | 40 - 80 lt / dk | 30 - 60 lt / dk | 45 - 85 lt / dk | 45 - 85 lt / dk | 40 - 70 lt / dk | 55 - 100 lt / dk | 55 - 100 lt / dk |
Elektrik Tüketimi ±%20 | 18 kw/sa | 25 kw/sa | 28 kw/sa | 18 kw/sa | 25 kw/sa | 28 kw/sa | 18 kw/sa | 25 kw/sa | 28 kw/sa | 18 kw/sa | 25 kw/sa | 28 kw/sa |
Elektrik Besleme* | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz | 3 Fazlı 380 Volt 50 Hz |
Kontrol Paneli | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel | Dokunmatik + Buton Panel |
Kontrol Sistemi | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC |
İdeal Çalışma Hızı | 1 m / dk | 1.2 m / dk | 1.5 m / dk | 1 m / dk | 1.2 m / dk | 1.5 m / dk | 1 m / dk | 1.2 m / dk | 1.5 m / dk | 1 m / dk | 1.2 m / dk | 1.5 m / dk |
Azami Kapasite | 1000 m² | 1200 m² | 1500 m² | 1100 m² | 1300 m² | 1600 m² | 1250 m² | 1450 m² | 1750 m² | 1450 m² | 1650 m² | 2000 m² |
Çift Yönde Fırçalama | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Hız Kontrolü | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Demonte Kurulum | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Rulo Tarama | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Alt Yıkama | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Vakum | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Tazyik | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Otomatik Sarma | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Islatma | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Şampuan | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Led Aydınlatma | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Sensör Kontrolü | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ön Yıkama | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ana Yıkama | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ekstra Yıkama | X | √ | √ | X | √ | √ | X | √ | √ | X | √ | √ |
Exstra Durulama | X | √ | √ | X | √ | √ | X | √ | √ | X | √ | √ |
Sertifika | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R | CE, GOST-R |
Garanti | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl | 1 Yıl |
En | 315 cm | 315 cm | 315 cm | 365 cm | 365 cm | 365 cm | 415 cm | 415 cm | 415 cm | 485 cm | 485 cm | 485 cm |
Yükseklik | 175 cm | 175 cm | 175 cm | 175 cm | 175 cm | 175 cm | 175 cm | 175 cm | 175 cm | 175 cm | 175 cm | 175 cm |
Boy | 310 cm | 375 cm | 375 cm | 310 cm | 375 cm | 375 cm | 310 cm | 375 cm | 375 cm | 310 cm | 375 cm | 375 cm |
Ağırlık | 1700 kg | 2000 kg | 2250 kg | 2000 kg | 2300 kg | 2550 kg | 2300 kg | 2600 kg | 2850 kg | 2700 kg | 3000 kg | 3250 kg |
Taşıma Ebatı (cm) | 315x240x175 | 315x240x175 | 315x240x175 | 365x240x175 | 365x240x175 | 365x240x175 | 415x240x175 | 415x240x175 | 415x240x175 | 485x240x175 | 485x240x175 | 485x240x175 |
Aksesuarlar | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu | Halı Aktarma Arabası, Su - Şampuan Deposu |
*İsteğe bağlı olarak 60 Hz üretilebilir. - Özel ölçülerde üretim yapılmaktadır. - Geniş şaseli makinelerde özellik eksiltilerek kendi modüler makinenizi ürettirebilirsiniz. - Paslanmaz makinelerde sadece su ile temas eden kısımlar, (profiller, borular, fırça flanşları) paslanmaz çelikten üretilmektedir. - Galvanizli makinelerde borular ve fırça flanşları paslanmaz çelikten üretilmektedir. - Parçalar sıcak daldırma galvaniz havuzlarında galvanize edilmektedir. 5 yıla kadar paslanmazlık garantisi vardır. - Çamaşır suyu kullanımı tüm metallerde kararmaya sebebiyet verebilir. |
Carpet Washing Machine Working System
Considerations When Using a Fully Automatic Carpet Washing Machine
After the entire mechanical and electrical system of the machine is installed (in line with the training to be given), the personnel at the front of the machine:
- programs the machine and place the carpet flat on the band after classifying the carpets and making a preliminary check,
- sets the working area of the machine,
- ensures the regular operation of the machine,
- adjusts the detergent ratio,
- slows down the speed of the band (in the dirty areas of the carpet) and accelerates it (in the clean areas).
- adjusts the appropriate brush speed and pressure,
- ensures that the carpet moves smoothly on the band.
When the carpet comes to the exit section of the machine, the personnel at the back of the machine:
- checks the carpet surface, removes any stains, dust or lint,
- helps to wrap the carpet regularly,
- adjusts the rinse water,
- determines the movement area of the vacuum,
- takes the finished carpet on the transport trolley and transfers it to the wringing (centrifuge) machine.
While the machine is in operation, the relevant personnel work in accordance with those warnings on the machine:
- Do not lean on the band!
- Do not put your hand between the rollers!
- Do not touch!
- Attention electrical panel!
While the machine is in operation,
- between the band and the rollers,
- between the band and the rake (scraper),
- nothing other than carpet should be placed under the brush and vacuum.